<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African Interest Online &#187; Health</title>
	<atom:link href="http://www.africaninterest.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africaninterest.com</link>
	<description>....news about Africa by Africans.......</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Nigeria’s Babatunde Osotimehin is  UNFPA&#8217;s New Boss</title>
		<link>http://www.africaninterest.com/africa/nigeria%e2%80%99s-osotimehin-is-unfpas-new-boss/</link>
		<comments>http://www.africaninterest.com/africa/nigeria%e2%80%99s-osotimehin-is-unfpas-new-boss/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:53:17 +0000</pubDate>
		<dc:creator>Seyi Oduyela</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.africaninterest.com/?p=1203</guid>
		<description><![CDATA[Dr. Babatunde Osotimehin has been appointed by the UN Secretary General as Executive Director of the United Nations Population Fund (UNFPA).]]></description>
			<content:encoded><![CDATA[<p><strong>Nigeria’s Babatunde Osotimehin  is  UNFPA&#8217;s New Boss</strong></p>
<p>Dr. Babatunde Osotimehin has been appointed by the UN Secretary General as Executive Director of the United Nations Population Fund (UNFPA).</p>
<p>Dr. Osotimehin has an impressive background as a trained medical doctor, a former Minister of Health for the Federal Republic of Nigeria, a member of the Royal College of Physicians (UK), and a Visiting Fellow at the Harvard Center for Population and Development. We are confident UNFPA will move forward under his leadership to pursue its mandate &#8212; ensuring that every pregnancy is wanted, every birth is safe, every young person is free of HIV, and every girl and woman is treated with dignity and respect.</p>
<p>In a statement by Phillip Crowley, Assistant Secretary, Bureau of Public Affairs, the US expressed it pleasure and thanked the outgoing UNFPA Executive Director Thoraya Obaid for her tireless service, particularly her efforts to reduce maternal mortality and promote universal access to reproductive health. During her tenure, contributions to UNFPA more than doubled.</p>
<p>According to Mr. Crowley, the United States strongly supports UNFPA and family planning programs worldwide, providing $55 million to support UNFPA in 2010. “We look forward to continuing our partnership with UNFPA and working with Dr. Osotimehin in the coming years,” he said.</p>
<ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.africaninterest.com/africa/nigeria%e2%80%99s-osotimehin-is-unfpas-new-boss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New HIV Cases Drop in Africa</title>
		<link>http://www.africaninterest.com/africa/new-hiv-cases-drop-in-africa/</link>
		<comments>http://www.africaninterest.com/africa/new-hiv-cases-drop-in-africa/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:55:58 +0000</pubDate>
		<dc:creator>Shamsydeen Badmus</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.africaninterest.com/?p=1156</guid>
		<description><![CDATA[New HIV Cases Drop in Africa Shamsydeen Badmus UN research suggests Sub-Saharan Africa has seen a sharp decline in the number of new HIV cases. The United Nations Joint UN Programme on HIV and AIDS (UNAIDS) UNAIDS said that newly-reported HIV incidence declined by over 25 per cent between 2001 and 2009 in 22 countries [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New HIV Cases Drop in Africa</strong></p>
<p>Shamsydeen Badmus</p>
<p>UN research suggests Sub-Saharan Africa has seen a sharp decline in the number of new HIV cases. The United Nations Joint UN Programme on HIV and AIDS (UNAIDS) UNAIDS said that newly-reported HIV incidence declined by over 25 per cent between 2001 and 2009 in 22 countries in the region. The number of people receiving HIV treatment had also improved, increasing 12 times in the past six years to a total of 5.2 million patients. On the other hand, UNAIDS found that HIV rates were increasing in Eastern Europe and Central Asia. The figures were released ahead of the UN Millennium Development Goals review summit, which opened in New York on Monday.</p>
<ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.africaninterest.com/africa/new-hiv-cases-drop-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Not Responsible for Spread of HIV</title>
		<link>http://www.africaninterest.com/africa/poverty-not-responsible-for-spread-of-hiv/</link>
		<comments>http://www.africaninterest.com/africa/poverty-not-responsible-for-spread-of-hiv/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:00:56 +0000</pubDate>
		<dc:creator>Shamsydeen Badmus</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.africaninterest.com/?p=1013</guid>
		<description><![CDATA[A new study published in this month's Bulletin of the World Health Organization (WHO) suggests that neither wealth nor poverty is driving the spread of HIV and AIDS in Africa.]]></description>
			<content:encoded><![CDATA[<p><strong>Poverty Not Responsible for Spread of HIV</strong></p>
<p><strong>By Shamsydeen Badmus</strong></p>
<p>A new study published in this month&#8217;s Bulletin of the World Health Organization (WHO) suggests that neither wealth nor poverty is driving the spread of HIV and AIDS in Africa. The study&#8217;s findings challenge widely accepted views that poverty fuels HIV. The researcher, Justin Parkhurst of the London School of Hygiene and Tropical Medicine, carried out a comparative analysis of HIV and wealth data from 12 sub-Saharan African countries with generalised epidemics. Parkhurst found several different patterns for the relation between income level and HIV prevalence, varying according to country, time, gender and education level. His findings indicate that prevention campaigns targeted at specific risk behaviours should be stronger than &#8220;one-size-fits-all&#8221; models which do not account for the complex relation between all those factors.</p>
<ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.africaninterest.com/africa/poverty-not-responsible-for-spread-of-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Global Funds Grants to Fight AIDS, Malaria and Tuberculosis</title>
		<link>http://www.africaninterest.com/world/new-global-funds-grants-to-fight-aids-malaria-and-tuberculosis/</link>
		<comments>http://www.africaninterest.com/world/new-global-funds-grants-to-fight-aids-malaria-and-tuberculosis/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:21:02 +0000</pubDate>
		<dc:creator>Seyi Oduyela</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.africaninterest.com/?p=708</guid>
		<description><![CDATA[The United Nations-backed Global Fund announced yesterday that it has secured 2.4 billion US dollars to support projects that fight AIDS, tuberculosis and malaria in low-income countries over the next two years. ]]></description>
			<content:encoded><![CDATA[<p><strong>New Global Funds Grants to Fight AIDS, Malaria and Tuberculosis</strong></p>
<p><strong>Seyi Oduyela/Washington, DC</strong></p>
<p>The United Nations-backed Global Fund announced yesterday that it has secured 2.4 billion US dollars to support projects that fight AIDS, tuberculosis and malaria in low-income countries over the next two years. These three diseases are estimated to kill more than four million people every year. The Global Fund also said that a 216 million US dollar pilot programme to reduce prices for effective malaria medicines will go ahead in nine African countries and Cambodia. Researchers at an international malaria conference in Nairobi earlier this month had revealed that almost one million people die from the disease each year because they cannot afford the most effective treatment available.</p>
<ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.africaninterest.com/world/new-global-funds-grants-to-fight-aids-malaria-and-tuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID-Funded Project Increases Access to HIV Services in Uganda</title>
		<link>http://www.africaninterest.com/africa/usaid-funded-project-increases-access-to-hiv-services-in-uganda/</link>
		<comments>http://www.africaninterest.com/africa/usaid-funded-project-increases-access-to-hiv-services-in-uganda/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:58:52 +0000</pubDate>
		<dc:creator>Seyi Oduyela</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.africaninterest.com/?p=665</guid>
		<description><![CDATA[ A new report published by the Alliance describes how Alliance Uganda implemented the three-year USAID funded project, Expanding the Role of Networks of People Living with HIV in Uganda (the Networks Model project).]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-666" title="Uganda_report_photo_1_180x139[1]" src="http://www.africaninterest.com/wp-content/uploads/2009/11/Uganda_report_photo_1_180x1391-150x139.jpg" alt="Uganda_report_photo_1_180x139[1]" width="150" height="139" />USAID-Funded Project Increases Access to HIV Services in Uganda</strong></p>
<p><strong>By Seyi Oduyela/Washington, DC</strong></p>
<p> A new report published by the Alliance describes how Alliance Uganda implemented the three-year USAID funded project, Expanding the Role of Networks of People Living with HIV in Uganda (the Networks Model project).</p>
<p>The report outlines the background, achievements and lessons learned during the start up, implementation and close out of the project, which ended in July 2009. It aims to support learning across the Alliance’s programmes and the wider HIV response.</p>
<p>The project’s main objective was to use networks of people living with HIV to increase access to HIV and wrap-around services. The project did this by building the capacity of groups of people living with HIV (PLHIV groups) to link communities and people living with HIV with their local health services. It also gave people living with HIV an important role in supporting the delivery of HIV services in health facilities and the community.</p>
<p>During its three-year life, the project dramatically increased access of people living with HIV to prevention, care and support services. Over 1.3 million people accessed HIV services through the project.</p>
<p>Emilly Katamujuna, Programme Manager of Alliance Uganda commented: ‘We often hear arguments from policymakers and donors that community based organizations are not able to deliver national scale services that will sufficiently impact the epidemic. This report documents how the Networks Model Project proved that a coordinated community based response can have an impact at a national level.’</p>
<p>The project originally started in seven districts of Uganda but rapidly expanded to cover 40 districts nationwide, and was replicated in a further 12 districts by Alliance partners.</p>
<p>An external evaluation of the project undertaken by JHPIEGO on behalf of USAID found that the Network Support Agents &#8211; trained people living with HIV (PLHIV) to work as community volunteers &#8211; was one of the most successful components of the project:</p>
<p>“The [NSA’s] have been able to mobilize PLHIV to utilize existing services, including health facility-based services and wraparound services provided by community-based organizations (CBOs) and non-governmental organizations (NGOs). They compensate for a shortage of staff at health facilities, where they direct and counsel clients. They also play a critical role in tracking and following up clients.”</p>
<p>Monica is a Network Support Agent for Namungalwe Village, Iganga district in Uganda. The impact of her work is clearly described by one member of the community who wished to remain anonymous: ‘Monica has been of great support to me and my husband with regard to adhering to treatment and I am doing well. She has supported us to disclose to our parents and my brother our HIV status because most of our relatives initially thought that it was witchcraft. Disclosing has helped us to get care and support from the family.’</p>
<ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.africaninterest.com/africa/usaid-funded-project-increases-access-to-hiv-services-in-uganda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>United Nations Urges HIV Travel Ban Lift</title>
		<link>http://www.africaninterest.com/health/united-nations-urges-hiv-travel-ban-lift/</link>
		<comments>http://www.africaninterest.com/health/united-nations-urges-hiv-travel-ban-lift/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:06:13 +0000</pubDate>
		<dc:creator>Seyi Oduyela</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.africaninterest.com/?p=659</guid>
		<description><![CDATA[United Nations Secretary General Ban Ki-moon has urged countries worldwide to remove travel restrictions for HIV-positive people. The call comes after US president Barack Obama announced a decades-old US travel ban on HIV-positive non-US citizens would be officially lifted today.]]></description>
			<content:encoded><![CDATA[<p><strong><div id="attachment_660" class="wp-caption alignleft" style="width: 136px"><img class="size-full wp-image-660" title="images[5]" src="http://www.africaninterest.com/wp-content/uploads/2009/11/images5.jpg" alt="Ban Ki Moon, UN Secretary-General" width="126" height="95" /><p class="wp-caption-text">Ban Ki Moon, UN Secretary-General</p></div> </p>
<p>United Nations Urges HIV Travel Ban Lift</p>
<p></strong></p>
<p><strong>Seyi Oduyela/Washington, DC</strong></p>
<p>United Nations Secretary General Ban Ki-moon has urged countries worldwide to remove travel restrictions for HIV-positive people. The call comes after US president Barack Obama announced a decades-old US travel ban on HIV-positive non-US citizens would be officially lifted today. HIV-positive visitors will effectively be allowed entry to the US from early 2010. The UN has hailed the decision and urged other countries to follow the example. South Korea, China and Ukraine are some of the nations already considering the suspension of similar restrictions, according to UNAIDS. Human Rights Watch also welcomed the announcement, stressing that travel or residence restrictions on HIV-positive people are discriminatory, violate fundamental rights and impede effective responses to HIV by fostering misinformation and stigma.</p>
<ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.africaninterest.com/health/united-nations-urges-hiv-travel-ban-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Barrier To Malaria Drugs</title>
		<link>http://www.africaninterest.com/health/price-barrier-to-malaria-drugs/</link>
		<comments>http://www.africaninterest.com/health/price-barrier-to-malaria-drugs/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:58:16 +0000</pubDate>
		<dc:creator>Adebayo Somuyiwa</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.africaninterest.com/?p=657</guid>
		<description><![CDATA[Almost one million people die from malaria every year because they cannot afford the most effective treatment available for the disease, according to research released today. The findings from a study of six sub-Saharan African countries and Cambodia were presented during an international malaria conference in Nairobi. ]]></description>
			<content:encoded><![CDATA[<p><strong>Price Barrier To Malaria Drugs</strong></p>
<p><strong>By Adebayo Somuyiwa</strong></p>
<p>Almost one million people die from malaria every year because they cannot afford the most effective treatment available for the disease, according to research released today. The findings from a study of six sub-Saharan African countries and Cambodia were presented during an international malaria conference in Nairobi. Artemisinin combination therapy (ACT) prices can reach up to 11 US dollars, compared with just 30 cents for older and less effective drugs. The director of Populations Services International Malaria, Desmond Chavasse, said full ACT treatment can cost up to 65 times the daily minimum wage in some African countries. Chavasse warned that the treatment&#8217;s presence in public health clinics can be as low as 20 per cent.</p>
<ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.africaninterest.com/health/price-barrier-to-malaria-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting HIV/AIDS Stigma in Nigeria</title>
		<link>http://www.africaninterest.com/health/fighting-hivaids-stigma-in-nigeria/</link>
		<comments>http://www.africaninterest.com/health/fighting-hivaids-stigma-in-nigeria/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:59:10 +0000</pubDate>
		<dc:creator>Tayo Adelaja</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.africaninterest.com/?p=371</guid>
		<description><![CDATA[CiSHAN, an Alliance Linking Organisation in Nigeria, has been playing a key role in advocating for a law to protect people living with or affected by HIV.]]></description>
			<content:encoded><![CDATA[<p><strong>Fighting HIV/AIDS Stigma in Nigeria </strong></p>
<p><strong>By Tayo Adelaja</strong></p>
<p>CiSHAN, an Alliance Linking Organisation in Nigeria, has been playing a key role in advocating for a law to protect people living with or affected by HIV.</p>
<p>An estimated 2.6 million Nigerians are living with HIV. These people have no law to protect them from losing their homes or jobs, or being mistreated by health workers, because of their status.</p>
<p>The need for appropriate legislation and the speedy passage of an anti-discrimination bill through Nigeria’s National Assembly became clear following CiSHAN’s stigma and discrimination project supported by the Global Fund (Round 5). In this project, CiSHAN provided its member organisations with training on reducing stigmatisation in society, using a community outreach model.</p>
<p>Working in partnership with the National Agency for the Control of AIDS (NACA), CiSHAN has succeeded in putting a stigma and discrimination bill before the National Assembly and is now waiting for it to be ratified. This would be an important victory in a continuing battle.</p>
<p>“Laws alone are not sufficient to address these issues,” says CiSHAN’s Executive Secretary Ayo Ipinmoye. “The fact that we have a rule or laws that are not being implemented is not the fault of the law but that of the people who are supposed to implement the laws.</p>
<p>“The onus is now on us as civil society groups to make sure these laws are given muscle and teeth. But in the situation that we are now, there is nothing that criminalises some of these crimes and that is very important. Having a law is important, as a first step.”</p>
<p>Accordingly, CiSHAN have not only focused on advocacy work at government level. The organisation’s Human Rights specialist Jumai Danuk has been leading community mobilisation and sensitisation efforts to ensure the general public are aware of their rights and the efforts undertaken to enshrine these in national law.</p>
<ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.africaninterest.com/health/fighting-hivaids-stigma-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“More Poor People Now Have Access to HIV Drugs,” United Nations Report</title>
		<link>http://www.africaninterest.com/health/%e2%80%9cmore-poor-people-now-have-access-to-hiv-drugs%e2%80%9d-united-nations-report/</link>
		<comments>http://www.africaninterest.com/health/%e2%80%9cmore-poor-people-now-have-access-to-hiv-drugs%e2%80%9d-united-nations-report/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:12:18 +0000</pubDate>
		<dc:creator>Seyi Oduyela</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.africaninterest.com/?p=321</guid>
		<description><![CDATA[More than four million people in low and middle-income countries were accessing the treatment in 2008, according to the report by the World Health Organization,]]></description>
			<content:encoded><![CDATA[<p><strong>“More Poor People Now Have Access to HIV Drugs,” United Nations Report</strong></p>
<p>The number of HIV-positive people receiving antiretroviral (ARV) drugs has increased tenfold in the past five years, a United Nations report has found. More than four million people in low and middle-income countries were accessing the treatment in 2008, according to the report by the World Health Organization, the United Nations Children&#8217;s Fund and the Joint United Nations Programme on HIV/AIDS. However, this figure still represents less than half the number of HIV-positive people who need ARV therapy. The report also found significant increases in HIV testing and access to medicines that prevent mother-to-child infection.</p>
<ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.africaninterest.com/health/%e2%80%9cmore-poor-people-now-have-access-to-hiv-drugs%e2%80%9d-united-nations-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug in Villages Could Prevent Maternal Deaths</title>
		<link>http://www.africaninterest.com/health/drug-in-villages-could-prevent-maternal-deaths/</link>
		<comments>http://www.africaninterest.com/health/drug-in-villages-could-prevent-maternal-deaths/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:44:29 +0000</pubDate>
		<dc:creator>Tayo Adelaja</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.africaninterest.com/?p=283</guid>
		<description><![CDATA[Drug in Villages Could Prevent Maternal Deaths By Tayo Adelaja Community-based access to drugs for hemorrhages and infection could significantly prevent maternal deaths in Africa, a new paper by researchers at University College London has found. The researchers developed a mathematical model to estimate the impact of providing misoprostol drugs, which are used to induce [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Drug in Villages Could Prevent Maternal Deaths</strong></p>
<p><strong><em>By Tayo Adelaja</em></strong></p>
<p>Community-based access to drugs for hemorrhages and infection could significantly prevent maternal deaths in Africa, a new paper by researchers at University College London has found. The researchers developed a mathematical model to estimate the impact of providing misoprostol drugs, which are used to induce labour and treat miscarriages, and antibiotics to community health workers. They argue this community-based strategy is crucial for women who have no access to skilled health attendants or well-equipped facilities. This approach would also be complemented by interventions to strengthen health systems. More than half a million women die every year from complications during pregnancy or childbirth. Ninety per cent of these deaths are in Africa and Asia, according to the United Nations Population Fund.</p>
<ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.africaninterest.com/health/drug-in-villages-could-prevent-maternal-deaths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

